Air Knife Systems
Circular Air Knife
Need a quotation for this product?
Send us your line speed, the material you are working with and the destination country. Our engineers reply with a price and a delivery time within one working day.
Or email [email protected] · Tel +86-769-33829612
Product Details

Drawings

| SCB Compressor air knife model | |||||
| Model | A(mm) | B(mm) | C(mm) | D(mm) | Air consumption L/Min |
| SCB-COMR-13 | 13 | 80 | 28 | 66 | 355 |
| SCB-COMR-25 | 25 | 92 | 28 | 78 | 495 |
| SCB-COMR-38 | 38 | 106 | 28 | 91 | 610 |
| SCB-COMR-51 | 51 | 118 | 28 | 104 | 715 |
| SCB-COMR-64 | 64 | 139 | 28 | 125 | 800 |
| SCB-COMR-76 | 76 | 143 | 28 | 129 | 850 |
| SCB-COMR-89 | 89 | 145 | 28 | 133 | 950 |
| SCB-COMR-102 | 102 | 169 | 28 | 155 | 1030 |
| SCB-COMR-127 | 127 | 194 | 28 | 180 | 1370 |
| SCB-COMR-152 | 152 | 219 | 28 | 205 | 1660 |
| SCB-COMR-178 | 178 | 245 | 28 | 231 | 1975 |
| SCB-COMR-203 | 203 | 270 | 28 | 256 | 2330 |
| Material can be made aluminum alloy and stainess steel | |||||
Instruction:
1.SCB Ring air knife can be choose according to A 2.The air knife diameter is much larger than the 10-30mm, eg: SCB-COMR-13 can drying 9mm diameter products
3.Totally have 2 material:
a. Aluminum air cleaner is resistant reaches high temperature of 204 °C
b. Stainless steel cleaner airflow resistance reaches high temperature of 427 °C






