Compressed Air Blow Off
Need a quotation for this product?
Send us your line speed, the material you are working with and the destination country. Our engineers reply with a price and a delivery time within one working day.
Or email [email protected] · Tel +86-769-33829612
Product Details
Dimension:

Compressor air knife types:
| Model | The valid air length | Air amplification factor | Air Consumption | |||||
| 4bar | 5.5bar | 6.9bar | ||||||
| SCB-COM-Length | 3''(76mm) | 40 | 0.20 | 0.25 | 0.30 | |||
| 6''(152mm) | 0.40 | 0.50 | 0.60 | |||||
| 9''(229mm) | 0.60 | 0.75 | 0.90 | |||||
| 12''(305mm) | 0.80 | 1.00 | 1.20 | |||||
| 18''(457mm) | 1.20 | 1.50 | 1.80 | |||||
| 20''(508mm) | 1.33 | 1.67 | 2.00 | |||||
| 24''(610mm) | 1.60 | 2.00 | 2.40 | |||||
| 30''(762mm) | 2.00 | 2.50 | 3.00 | |||||
| 36''(914mm) | 2.40 | 3.00 | 3.60 | |||||
Advantages of compressor air knife:
1. Strong purging force, balanced air flow, air compression ratio up to 40:1 ratio
2. Compressed air is saved, and air consumption is about 60% less than conventional air curtain of drill pipe
3. No moving parts, long service life
4. Low noise, only 69 decibels in most cases, about 10 times lower than the normal air curtain of drill pipe
5. Easy installation and maintenance free
6 Provide air curtain width of various standard specifications (50-2800mm)






