Air Knife Systems
Super Air Knife
Need a quotation for this product?
Send us your line speed, the material you are working with and the destination country. Our engineers reply with a price and a delivery time within one working day.
Or email [email protected] · Tel +86-769-33829612
Product Details

| Model | The valid air length | Air amplification factor | Air Consumption | |||||
| 4bar | 5.5bar | 6.9bar | ||||||
| SCB-COM- Length | 3''(76mm) | 40 | 0.20 | 0.25 | 0.30 | |||
| 6''(152mm) | 0.40 | 0.50 | 0.60 | |||||
| 9''(229mm) | 0.60 | 0.75 | 0.90 | |||||
| 12''(305mm) | 0.80 | 1.00 | 1.20 | |||||
| 18''(457mm) | 1.20 | 1.50 | 1.80 | |||||
| 20''(508mm) | 1.33 | 1.67 | 2.00 | |||||
| 24''(610mm) | 1.60 | 2.00 | 2.40 | |||||
| 30''(762mm) | 2.00 | 2.50 | 3.00 | |||||
| 36''(914mm) | 2.40 | 3.00 | 3.60 | |||||
Advantages:
1. Low noise
2. Save about 60% compressed air than conventional drilling duct curtains
3. Air flow is balance, air compression ratio up to 40:1 ratio
4. No moving parts, made of aluminum or stainless steel
5. small size, easy to install and maintenance-free
6. Super Air Knife provides a variety of specifications of the air curtain width (100-1200mm), air flow intensity adjustable (with regulator)
7. Air knife can replace traditional fan and blowing pipe






